Counter-Strike 1.6

CS.DEVILZ.RO • [CASINO # BATTLEPASS # AGENTS # SKINS]

Counter-Strike 1.6 Online 135.125.158.171:27015

Server Statistics

27
Players Online
32
Max Players
84%
Capacity
UP
Status
Server Capacity 27/32

Player Count History (24h)

Players Online (27)

# Name Score Time
1 flash1965 29 02:09:41
2 Nizkii 25 03:18:33
3 Roma.Gustov 24 02:36:59
4 Senya2004 24 01:12:28
5 Floralina 23 02:28:02
6 street_hawk 22 02:15:40
7 Stormwatch 22 01:14:57
8 soytik 21 01:58:35
9 nAtuRrR 20 02:03:37
10 nana 20 01:05:38
11 ch1kan 17 03:31:17
12 tremporamis 17 01:06:06
13 Death Knighnt bygaga 16 01:35:40
14 termonis 15 02:21:07
15 Катя 14 02:03:38
16 Exception 9 03:10:13
17 zeddd 9 02:15:58
18 FANk1 9 01:55:33
19 Grishagrisha 8 01:14:06
20 Increas 7 00:59:53
21 Lagfaster 6 02:01:30
22 Max Z 5 02:06:59
23 4bone 5 02:00:36
24 gram 4 02:34:56
25 /tier » /battlepass » /agents 0 08:15:44
26 /casino » /missions » /skins 0 08:15:44
27 /topup » /store » /bonus 0 08:15:44

Connection Info

IP Address
135.125.158.171
Port
27015
Full Address
135.125.158.171:27015
Current Map
de_dust

Added by

C
coethurazaw0100014692
Server Administrator

Server Details

Game Counter-Strike 1.6
Added Feb 13, 2026
Password No