Counter-Strike: Source

▅ ▆ ▇ US | DUST 2 DEATHMATCH #1 // c2Play.de ★ Ranked

Counter-Strike: Source Online us.dm.c2play.de:27015

Server Statistics

21
Players Online
64
Max Players
33%
Capacity
UP
Status
Server Capacity 21/64

Player Count History (24h)

Players Online (21)

# Name Score Time
1 CRAZYCANADIAN 696 03:50:13
2 beatSAUCE 209 01:12:08
3 [TAoG]GunslingingOldMan 162 06:08:07
4 OOOG007 83 00:23:17
5 SECURE OPS <<The Bakery>> 76 00:19:47
6 σnєtαplíghtsσut 72 00:48:44
7 Kimi Raikkonen 70 09:17:50
8 FoXx H0l3 49 00:18:35
9 Rocko 48 01:06:40
10 arken393 47 00:27:04
11 TQLC 37 00:18:45
12 Enbyzombie 34 00:08:35
13 kami.wav 33 00:07:40
14 siblah 25 00:22:43
15 Дед Пихто! 25 00:16:59
16 |hoƒ| Turncoat 23 00:07:47
17 「 ✦ Insert Name Here ✦ 15 00:08:14
18 (Herr) Schnitzel_Meister 2 01:01:01
19 Schiznitkerwyn 1 00:01:28
20 BLAYGR 0 01:25:37
21 Ligma Balls 0 00:20:27

Connection Info

IP Address
us.dm.c2play.de
Port
27015
Full Address
us.dm.c2play.de:27015
Current Map
de_dust2

Added by

C
coethurazaw0100014692
Server Administrator

Server Details

Game Counter-Strike: Source
Added Feb 01, 2026
Password No